Sri Lanka Women's Cricket Twenty20 Tournament Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | +2.562 | 14 | W W W | - | 249/42.0 | 202/60.0 | |
| 2 | 3 | 2 | 1 | 0 | 0 | +3.642 | 10 | L W W | - | 399/60.0 | 179/59.3 | |
| 3 | 3 | 1 | 2 | 0 | 0 | -1.317 | 5 | W L L | - | 284/60.0 | 363/60.0 | |
| 4 | 3 | 0 | 3 | 0 | 0 | -5.144 | 0 | L L L | - | 105/60.0 | 293/42.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Sri Lanka Women's Cricket Twenty20 Tournament Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | +3.298 | 15 | W W W | - | 375/52.5 | 228/60.0 | |
| 2 | 3 | 2 | 1 | 0 | 0 | +1.032 | 10 | W W L | - | 322/60.0 | 229/52.5 | |
| 3 | 3 | 1 | 2 | 0 | 0 | -1.383 | 4 | L L W | - | 257/60.0 | 340/60.0 | |
| 4 | 3 | 0 | 3 | 0 | 0 | -2.617 | 0 | L L L | - | 228/60.0 | 385/60.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate