Sri Lanka Cricket Inter-Provincial Twenty20 Tournament Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | +1.363 | 6.94 | W W W L | - | 425/54.1 | 389/60.0 | |
| 2 | 4 | 2 | 2 | 0 | 0 | +0.888 | 6.38 | L W L W | - | 610/80.0 | 521/77.2 | |
| 3 | 4 | 2 | 2 | 0 | 0 | -0.845 | 5.2 | L W W L | - | 483/66.4 | 511/63.1 | |
| 4 | 4 | 2 | 2 | 0 | 0 | -0.021 | 3.78 | L L W L | - | 481/57.2 | 492/58.3 | |
| 5 | 4 | 1 | 3 | 0 | 0 | -1.372 | 3.19 | W L L L | - | 444/67.3 | 530/66.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate