Sri Lanka Cricket Inter-Provincial Limited Over Tournament Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | +0.34 | 12 | W W L W | - | 813/173.3 | 746/171.4 | |
| 2 | 4 | 2 | 2 | 0 | 0 | +1.095 | 10 | W L L W | - | 915/166.1 | 733/166.1 | |
| 3 | 4 | 2 | 2 | 0 | 0 | +0.349 | 10 | L W W L | - | 820/154.1 | 753/151.3 | |
| 4 | 4 | 2 | 2 | 0 | 0 | -0.625 | 8 | W L W L | - | 749/171.1 | 856/171.1 | |
| 5 | 4 | 1 | 3 | 0 | 0 | -1.077 | 4 | L L L W | - | 704/172.3 | 913/177.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate