Sri Lanka Cricket Inter-Provincial Limited Over Tournament Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | +1.778 | 18 | W W W W | - | 931/164.2 | 692/178.0 | |
| 2 | 4 | 2 | 2 | 0 | 0 | +0.087 | 10 | L W L W | - | 673/153.0 | 608/141.0 | |
| 3 | 4 | 2 | 2 | 0 | 0 | -0.194 | 10 | L L W W | - | 680/164.2 | 771/178.0 | |
| 4 | 4 | 1 | 2 | 0 | 1 | -0.75 | 7 | L W L L | - | 572/128.0 | 701/134.2 | |
| 5 | 4 | 0 | 3 | 0 | 1 | -1.694 | 2 | L L L L | - | 444/119.0 | 528/97.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate