Showing 7 of 7 matches
Monday, 26 August 1996
(1 match)Wednesday, 28 August 1996
(1 match)Friday, 30 August 1996
(1 match)Sunday, 1 September 1996
(1 match)Tuesday, 3 September 1996
(1 match)Friday, 6 September 1996
(1 match)Saturday, 7 September 1996
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +0.490 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +0.741 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | -0.014 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -1.172 |






