Showing 8 of 8 matches
Sunday, 4 September 1994
(1 match)Monday, 5 September 1994
(1 match)Wednesday, 7 September 1994
(1 match)Friday, 9 September 1994
(1 match)Sunday, 11 September 1994
(1 match)Tuesday, 13 September 1994
(1 match)Thursday, 15 September 1994
(1 match)Saturday, 17 September 1994
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | - |
| 2 | ![]() | 3 | 1 | 1 | 1 | 3 | - |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | - |
| 4 | ![]() | 3 | 0 | 2 | 1 | 1 | - |






