Showing 34 of 34 matches
Friday, 1 December 2000
(1 match)Sunday, 3 December 2000
(2 matches)Sunday, 10 December 2000
(3 matches)Sunday, 17 December 2000
(3 matches)Wednesday, 27 December 2000
(3 matches)Friday, 29 December 2000
(3 matches)Sunday, 31 December 2000
(3 matches)Friday, 12 January 2001
(3 matches)Sunday, 14 January 2001
(3 matches)Tuesday, 16 January 2001
(3 matches)Thursday, 18 January 2001
(3 matches)Sunday, 21 January 2001
(1 match)Wednesday, 24 January 2001
(1 match)Saturday, 27 January 2001
(1 match)Sunday, 28 January 2001
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 5 | 3 | 2 | 12 | - |
| 2 | ![]() | 10 | 4 | 2 | 4 | 11 | - |
| 3 | ![]() | 10 | 5 | 4 | 1 | 11 | - |
| 4 | ![]() | 10 | 4 | 4 | 2 | 9 | - |
| 5 | ![]() | 10 | 4 | 6 | 0 | 8 | - |
| 6 | ![]() | 10 | 3 | 6 | 1 | 7 | - |








