Showing 31 of 31 matches
Wednesday, 7 October 2026
(1 match)Thursday, 8 October 2026
(2 matches)Monday, 19 October 2026
(3 matches)Wednesday, 28 October 2026
(1 match)Friday, 30 October 2026
(1 match)Saturday, 31 October 2026
(1 match)Wednesday, 11 November 2026
(3 matches)Sunday, 22 November 2026
(1 match)Monday, 23 November 2026
(1 match)Tuesday, 24 November 2026
(1 match)Thursday, 3 December 2026
(3 matches)Monday, 8 February 2027
(3 matches)Saturday, 20 February 2027
(3 matches)Tuesday, 2 March 2027
(3 matches)Sunday, 14 March 2027
(3 matches)Thursday, 25 March 2027
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 8.39 | - |
| 2 | ![]() | 1 | 1 | 0 | 0 | 7 | - |
| 3 | ![]() | 1 | 0 | 0 | 0 | 5 | - |
| 4 | ![]() | 1 | 0 | 0 | 0 | 2.35 | - |
| 5 | ![]() | 1 | 0 | 1 | 0 | 2.07 | - |
| 6 | ![]() | 1 | 0 | 1 | 0 | 1.04 | - |







