Showing 25 of 25 matches
Saturday, 10 October 2020
(2 matches)Monday, 19 October 2020
(2 matches)Friday, 30 October 2020
(3 matches)Sunday, 8 November 2020
(3 matches)Wednesday, 17 February 2021
(2 matches)Thursday, 25 February 2021
(2 matches)Friday, 5 March 2021
(1 match)Saturday, 6 March 2021
(2 matches)Monday, 15 March 2021
(1 match)Saturday, 20 March 2021
(1 match)Tuesday, 23 March 2021
(1 match)Thursday, 25 March 2021
(1 match)Saturday, 3 April 2021
(3 matches)Thursday, 15 April 2021
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 3 | 1 | 1 | 33.17 | - |
| 2 | ![]() | 8 | 3 | 2 | 0 | 31.51 | - |
| 3 | ![]() | 8 | 2 | 1 | 0 | 28.37 | - |
| 4 | ![]() | 8 | 2 | 3 | 0 | 28.11 | - |
| 5 | ![]() | 8 | 1 | 1 | 0 | 21.76 | - |
| 6 | ![]() | 8 | 0 | 3 | 1 | 12.82 | - |








