Showing 31 of 31 matches
Friday, 8 October 2010
(1 match)Sunday, 10 October 2010
(1 match)Monday, 11 October 2010
(1 match)Monday, 25 October 2010
(1 match)Friday, 29 October 2010
(1 match)Sunday, 31 October 2010
(1 match)Wednesday, 10 November 2010
(2 matches)Wednesday, 17 November 2010
(3 matches)Friday, 26 November 2010
(2 matches)Sunday, 28 November 2010
(1 match)Tuesday, 7 December 2010
(1 match)Friday, 10 December 2010
(1 match)Friday, 17 December 2010
(2 matches)Saturday, 18 December 2010
(1 match)Thursday, 10 February 2011
(1 match)Friday, 11 February 2011
(1 match)Friday, 18 February 2011
(1 match)Monday, 21 February 2011
(2 matches)Thursday, 3 March 2011
(3 matches)Thursday, 10 March 2011
(3 matches)Thursday, 17 March 2011
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 2 | 0 | 44 | - |
| 2 | ![]() | 10 | 6 | 2 | 0 | 38 | - |
| 3 | ![]() | 10 | 4 | 3 | 0 | 26 | - |
| 4 | ![]() | 10 | 3 | 5 | 0 | 22 | - |
| 5 | ![]() | 10 | 3 | 4 | 0 | 20 | - |
| 6 | ![]() | 10 | 1 | 8 | 0 | 12 | - |








