Showing 31 of 31 matches
Tuesday, 13 October 2009
(2 matches)Friday, 30 October 2009
(1 match)Sunday, 1 November 2009
(1 match)Tuesday, 3 November 2009
(1 match)Sunday, 8 November 2009
(1 match)Tuesday, 17 November 2009
(2 matches)Tuesday, 24 November 2009
(1 match)Friday, 27 November 2009
(2 matches)Tuesday, 8 December 2009
(1 match)Thursday, 10 December 2009
(1 match)Friday, 11 December 2009
(1 match)Friday, 18 December 2009
(2 matches)Friday, 29 January 2010
(2 matches)Monday, 8 February 2010
(2 matches)Friday, 12 February 2010
(1 match)Friday, 19 February 2010
(2 matches)Monday, 22 February 2010
(1 match)Wednesday, 3 March 2010
(3 matches)Wednesday, 10 March 2010
(3 matches)Wednesday, 17 March 2010
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 1 | 0 | 41 | - |
| 2 | ![]() | 10 | 5 | 2 | 0 | 32 | - |
| 3 | ![]() | 10 | 4 | 3 | 0 | 26 | - |
| 4 | ![]() | 10 | 2 | 6 | 0 | 20 | - |
| 5 | ![]() | 10 | 2 | 4 | 0 | 17 | - |
| 6 | ![]() | 10 | 2 | 5 | 0 | 16 | - |








