Showing 34 of 34 matches
Wednesday, 10 January 2024
(1 match)Thursday, 11 January 2024
(1 match)Friday, 12 January 2024
(1 match)Saturday, 13 January 2024
(2 matches)Sunday, 14 January 2024
(1 match)Monday, 15 January 2024
(1 match)Tuesday, 16 January 2024
(1 match)Wednesday, 17 January 2024
(1 match)Thursday, 18 January 2024
(1 match)Friday, 19 January 2024
(1 match)Saturday, 20 January 2024
(2 matches)Sunday, 21 January 2024
(1 match)Monday, 22 January 2024
(1 match)Tuesday, 23 January 2024
(1 match)Wednesday, 24 January 2024
(1 match)Thursday, 25 January 2024
(1 match)Friday, 26 January 2024
(1 match)Saturday, 27 January 2024
(2 matches)Sunday, 28 January 2024
(1 match)Monday, 29 January 2024
(1 match)Tuesday, 30 January 2024
(1 match)Wednesday, 31 January 2024
(1 match)Thursday, 1 February 2024
(1 match)Friday, 2 February 2024
(1 match)Saturday, 3 February 2024
(2 matches)Sunday, 4 February 2024
(1 match)Tuesday, 6 February 2024
(1 match)Wednesday, 7 February 2024
(1 match)Thursday, 8 February 2024
(1 match)Saturday, 10 February 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 2 | 1 | 33 | +1.255 |
| 2 | ![]() | 10 | 7 | 3 | 0 | 32 | +1.402 |
| 3 | ![]() | 10 | 5 | 5 | 0 | 22 | -0.544 |
| 4 | ![]() | 10 | 3 | 5 | 2 | 17 | -1.640 |
| 5 | ![]() | 10 | 3 | 6 | 1 | 14 | -1.085 |
| 6 | ![]() | 10 | 3 | 7 | 0 | 13 | +0.114 |








