Showing 31 of 31 matches
Wednesday, 6 October 2010
(1 match)Friday, 8 October 2010
(1 match)Saturday, 9 October 2010
(1 match)Saturday, 16 October 2010
(1 match)Sunday, 17 October 2010
(2 matches)Friday, 22 October 2010
(1 match)Saturday, 23 October 2010
(1 match)Sunday, 24 October 2010
(1 match)Wednesday, 27 October 2010
(1 match)Friday, 29 October 2010
(1 match)Saturday, 30 October 2010
(1 match)Saturday, 6 November 2010
(1 match)Wednesday, 24 November 2010
(1 match)Friday, 26 November 2010
(1 match)Wednesday, 1 December 2010
(1 match)Friday, 3 December 2010
(1 match)Saturday, 4 December 2010
(2 matches)Wednesday, 8 December 2010
(1 match)Sunday, 12 December 2010
(1 match)Wednesday, 15 December 2010
(1 match)Wednesday, 22 December 2010
(1 match)Thursday, 23 December 2010
(1 match)Wednesday, 9 February 2011
(1 match)Sunday, 13 February 2011
(1 match)Wednesday, 16 February 2011
(1 match)Saturday, 19 February 2011
(2 matches)Wednesday, 23 February 2011
(1 match)Sunday, 27 February 2011
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 2 | 1 | 35 | +0.522 |
| 2 | ![]() | 10 | 5 | 4 | 1 | 28 | +0.360 |
| 3 | ![]() | 10 | 5 | 5 | 0 | 25 | -0.139 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 24 | -0.232 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 21 | -0.159 |
| 6 | ![]() | 10 | 3 | 7 | 0 | 16 | -0.238 |








