Showing 79 of 79 matches
Saturday, 26 July 2014
(3 matches)Sunday, 27 July 2014
(8 matches)Tuesday, 29 July 2014
(5 matches)Wednesday, 30 July 2014
(1 match)Thursday, 31 July 2014
(6 matches)Tuesday, 5 August 2014
(6 matches)Wednesday, 6 August 2014
(3 matches)Thursday, 7 August 2014
(3 matches)Friday, 8 August 2014
(6 matches)Saturday, 9 August 2014
(1 match)Sunday, 10 August 2014
(6 matches)Monday, 11 August 2014
(3 matches)Tuesday, 12 August 2014
(4 matches)Wednesday, 13 August 2014
(4 matches)Thursday, 14 August 2014
(5 matches)Wednesday, 20 August 2014
(4 matches)Thursday, 21 August 2014
(4 matches)Tuesday, 26 August 2014
(1 match)Thursday, 28 August 2014
(2 matches)Friday, 29 August 2014
(1 match)Thursday, 4 September 2014
(1 match)Saturday, 6 September 2014
(1 match)Saturday, 20 September 2014
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 12 | +1.040 |
| 2 | ![]() | 8 | 5 | 1 | 2 | 12 | +0.387 |
| 3 | ![]() | 8 | 4 | 2 | 2 | 10 | -0.016 |
| 4 | ![]() | 8 | 4 | 2 | 2 | 8 | +0.045 |
| 5 | ![]() | 8 | 3 | 4 | 1 | 7 | -0.393 |
| 6 | ![]() | 8 | 2 | 4 | 2 | 6 | -0.277 |




















