Showing 18 of 18 matches
Saturday, 16 October 2004
(2 matches)Sunday, 17 October 2004
(2 matches)Monday, 18 October 2004
(1 match)Tuesday, 19 October 2004
(1 match)Wednesday, 20 October 2004
(2 matches)Thursday, 21 October 2004
(2 matches)Friday, 22 October 2004
(1 match)Saturday, 23 October 2004
(2 matches)Sunday, 24 October 2004
(2 matches)Thursday, 28 October 2004
(1 match)Friday, 29 October 2004
(1 match)Sunday, 31 October 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 3 | 2 | 0 | 15 | +0.597 |
| 2 | ![]() | 5 | 3 | 2 | 0 | 14 | +0.087 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 12 | +0.163 |
| 4 | ![]() | 5 | 3 | 2 | 0 | 12 | -0.139 |
| 5 | ![]() | 5 | 2 | 3 | 0 | 8 | -0.409 |
| 6 | ![]() | 5 | 1 | 4 | 0 | 4 | -0.334 |








