Showing 30 of 30 matches
Thursday, 9 January 2020
(3 matches)Thursday, 16 January 2020
(3 matches)Thursday, 23 January 2020
(3 matches)Thursday, 6 February 2020
(2 matches)Friday, 7 February 2020
(1 match)Thursday, 13 February 2020
(3 matches)Thursday, 27 February 2020
(3 matches)Thursday, 5 March 2020
(3 matches)Thursday, 12 March 2020
(3 matches)Thursday, 26 March 2020
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 2 | 0 | 134.8 | +0.282 |
| 2 | ![]() | 8 | 3 | 2 | 0 | 94.6 | +0.126 |
| 3 | ![]() | 8 | 3 | 3 | 0 | 91.8 | +0.315 |
| 4 | ![]() | 8 | 3 | 3 | 0 | 91.8 | +0.039 |
| 5 | ![]() | 8 | 2 | 3 | 0 | 78 | -0.452 |
| 6 | ![]() | 8 | 1 | 5 | 0 | 52.8 | -0.341 |








