Regional CL 4-Day Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 0 | +0.048 | 154.2 | W W L W L | - | 4258/1339.5 | 4214/1346.3 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 0 | -0.245 | 134.2 | W W L W W | - | 4098/1381.2 | 4052/1261.4 |
| 3 | ![]() | 10 | 6 | 3 | 0 | 0 | +0.004 | 134 | L W W L W | - | 4421/1418.2 | 3892/1250.2 |
| 4 | ![]() | 10 | 4 | 5 | 0 | 0 | -0.092 | 112.4 | W L W L L | - | 4631/1448.5 | 4548/1383 |
| 5 | ![]() | 10 | 3 | 7 | 0 | 0 | +0.166 | 97.2 | L L L W L | - | 4064/1248.1 | 4487/1452 |
| 6 | ![]() | 10 | 3 | 7 | 0 | 0 | +0.095 | 92 | L L L L W | - | 4491/1483 | 4770/1626 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





