Showing 23 of 23 matches
Wednesday, 1 October 2003
(2 matches)Thursday, 2 October 2003
(2 matches)Friday, 3 October 2003
(2 matches)Saturday, 4 October 2003
(2 matches)Sunday, 5 October 2003
(2 matches)Tuesday, 7 October 2003
(2 matches)Wednesday, 8 October 2003
(2 matches)Thursday, 9 October 2003
(2 matches)Saturday, 11 October 2003
(2 matches)Sunday, 12 October 2003
(2 matches)Thursday, 16 October 2003
(1 match)Friday, 17 October 2003
(1 match)Sunday, 19 October 2003
(1 match)Points Table (Zone A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 16 | - |
| 2 | ![]() | 4 | 2 | 1 | 1 | 11 | - |
| 3 | ![]() | 4 | 2 | 2 | 0 | 10 | - |
| 4 | ![]() | 4 | 1 | 2 | 1 | 8 | - |
| 5 | ![]() | 4 | 0 | 4 | 0 | 4 | - |










