Showing 15 of 15 matches
Wednesday, 27 October 1999
(1 match)Thursday, 28 October 1999
(1 match)Friday, 29 October 1999
(1 match)Saturday, 30 October 1999
(3 matches)Sunday, 31 October 1999
(2 matches)Monday, 1 November 1999
(2 matches)Tuesday, 2 November 1999
(2 matches)Friday, 5 November 1999
(1 match)Saturday, 6 November 1999
(1 match)Sunday, 7 November 1999
(1 match)Points Table (Zone A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +0.953 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +1.106 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | +0.446 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -2.527 |









