Showing 19 of 19 matches
Saturday, 4 October 1997
(3 matches)Sunday, 5 October 1997
(3 matches)Tuesday, 7 October 1997
(2 matches)Wednesday, 8 October 1997
(2 matches)Thursday, 9 October 1997
(2 matches)Saturday, 11 October 1997
(4 matches)Friday, 17 October 1997
(1 match)Saturday, 18 October 1997
(1 match)Monday, 20 October 1997
(1 match)Points Table (Zone A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 5 | +1.445 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +1.249 |
| 3 | ![]() | 3 | 1 | 1 | 1 | 3 | +0.861 |
| 4 | ![]() | 3 | 0 | 3 | 0 | 0 | -3.209 |









