RBS Twenty-20 Cup Points Table (Group A)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | +1.052 | 6 | W W W | - | 438/56.3 | 402/60.0 | |
| 2 | 3 | 2 | 1 | 0 | 0 | +0.454 | 4 | W L W | - | 407/58.4 | 389/60.0 | |
| 3 | 3 | 1 | 2 | 0 | 0 | +0.153 | 2 | L W L | - | 353/52.5 | 383/58.4 | |
| 4 | 3 | 0 | 3 | 0 | 0 | -1.607 | 0 | L L L | - | 311/60.0 | 335/49.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
RBS Twenty-20 Cup Points Table (Group B)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | +1.047 | 4 | W W | - | 324/39.1 | 289/40.0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | +0.524 | 2 | L W | - | 311/40.0 | 284/39.1 | |
| 3 | 2 | 0 | 2 | 0 | 0 | -1.55 | 0 | L L | - | 286/40.0 | 348/40.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
RBS Twenty-20 Cup Points Table (Group C)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | +0.216 | 2 | W L | - | 303/37.2 | 316/40.0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | +0.089 | 2 | L W | - | 245/36.5 | 245/37.2 | |
| 3 | 2 | 1 | 1 | 0 | 0 | -0.245 | 2 | L W | - | 278/40.0 | 265/36.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
RBS Twenty-20 Cup Points Table (Group D)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | +0.575 | 4 | W W | - | 358/40.0 | 335/40.0 |
| 2 | 2 | 1 | 1 | 0 | 0 | +1.35 | 2 | L W | - | 292/40.0 | 238/40.0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | -1.925 | 0 | L L | - | 252/40.0 | 329/40.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
