RBS Pentangular One Day Cup Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | +0.346 | 8 | W W W W | - | 1033/189.1 | 1023/200.0 | |
| 2 | 4 | 3 | 1 | 0 | 0 | +0.32 | 6 | W W W L | - | 881/200.0 | 817/200.0 | |
| 3 | 4 | 2 | 2 | 0 | 0 | +0.339 | 4 | L L W W | - | 1039/200.0 | 964/198.3 | |
| 4 | 4 | 1 | 3 | 0 | 0 | -0.194 | 2 | L W L L | - | 727/188.5 | 792/195.5 | |
| 5 | 4 | 0 | 4 | 0 | 0 | -0.839 | 0 | L L L L | - | 858/200.0 | 942/183.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate