Showing 72 of 72 matches
Saturday, 10 February 2007
(8 matches)Sunday, 11 February 2007
(5 matches)Monday, 12 February 2007
(5 matches)Tuesday, 13 February 2007
(5 matches)Wednesday, 14 February 2007
(5 matches)Thursday, 15 February 2007
(2 matches)Friday, 16 February 2007
(8 matches)Saturday, 17 February 2007
(2 matches)Sunday, 18 February 2007
(7 matches)Monday, 19 February 2007
(4 matches)Tuesday, 20 February 2007
(4 matches)Wednesday, 21 February 2007
(5 matches)Thursday, 22 February 2007
(2 matches)Friday, 23 February 2007
(1 match)Friday, 16 March 2007
(1 match)Saturday, 17 March 2007
(1 match)Sunday, 18 March 2007
(1 match)Monday, 19 March 2007
(1 match)Tuesday, 20 March 2007
(1 match)Wednesday, 21 March 2007
(1 match)Sunday, 25 March 2007
(1 match)Monday, 26 March 2007
(1 match)Wednesday, 28 March 2007
(1 match)Points Table (Central Zone)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 15 | - |
| 2 | ![]() | 4 | 3 | 1 | 0 | 11 | - |
| 3 | ![]() | 4 | 2 | 2 | 0 | 9 | - |
| 4 | ![]() | 4 | 1 | 3 | 0 | 3 | - |
| 5 | ![]() | 4 | 1 | 3 | 0 | 2 | - |





























