Ram Slam T20 Challenge Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 8 | 1 | 0 | 1 | +1.146 | 37 | W W W W W | - | 1310/163.1 | 1170/170.0 |
| 2 | ![]() | 10 | 6 | 3 | 0 | 1 | +0.017 | 28 | N L W L L | - | 1272/168.4 | 1318/175.1 |
| 3 | ![]() | 10 | 4 | 3 | 0 | 3 | +1.207 | 24 | N L W L N | - | 1135/136.2 | 993/139.3 |
| 4 | ![]() | 10 | 3 | 6 | 0 | 1 | +0.06 | 16 | W L L L N | - | 1307/169.1 | 1256/163.5 |
| 5 | ![]() | 10 | 3 | 6 | 1 | 0 | -1.343 | 15 | L W L L W | - | 1293/187.3 | 1483/180.0 |
| 6 | ![]() | 10 | 2 | 7 | 1 | 0 | -0.703 | 11 | L L W L W | - | 1495/184.0 | 1592/180.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





