Showing 59 of 59 matches
Saturday, 20 April 2024
(4 matches)Wednesday, 24 April 2024
(4 matches)Saturday, 27 April 2024
(4 matches)Wednesday, 1 May 2024
(4 matches)Saturday, 4 May 2024
(3 matches)Monday, 6 May 2024
(1 match)Wednesday, 8 May 2024
(4 matches)Sunday, 30 June 2024
(4 matches)Friday, 5 July 2024
(1 match)Sunday, 7 July 2024
(3 matches)Wednesday, 10 July 2024
(4 matches)Friday, 12 July 2024
(1 match)Sunday, 14 July 2024
(3 matches)Monday, 26 August 2024
(4 matches)Friday, 30 August 2024
(1 match)Saturday, 31 August 2024
(2 matches)Sunday, 1 September 2024
(1 match)Wednesday, 4 September 2024
(4 matches)Friday, 6 September 2024
(1 match)Saturday, 7 September 2024
(3 matches)Saturday, 14 September 2024
(2 matches)Saturday, 21 September 2024
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 9 | 4 | 1 | 41 | +0.097 |
| 2 | ![]() | 14 | 9 | 5 | 0 | 40 | +0.246 |
| 3 | ![]() | 14 | 7 | 6 | 1 | 34 | +0.534 |
| 4 | ![]() | 14 | 7 | 6 | 1 | 34 | -0.122 |
| 5 | ![]() | 14 | 7 | 6 | 1 | 31 | -0.176 |
| 6 | ![]() | 14 | 5 | 8 | 1 | 25 | -0.013 |










