Showing 49 of 49 matches
Sunday, 12 October 2014
(6 matches)Saturday, 18 October 2014
(6 matches)Friday, 24 October 2014
(6 matches)Thursday, 30 October 2014
(6 matches)Thursday, 6 November 2014
(6 matches)Wednesday, 12 November 2014
(6 matches)Tuesday, 18 November 2014
(6 matches)Sunday, 23 November 2014
(4 matches)Friday, 28 November 2014
(2 matches)Wednesday, 3 December 2014
(1 match)Points Table (Group I)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 52 | - | |
| 2 | ![]() | 6 | 4 | 1 | 0 | 34 | - |
| 3 | ![]() | 6 | 3 | 2 | 0 | 28 | - |
| 4 | 6 | 2 | 3 | 0 | 18 | - | |
| 5 | 6 | 2 | 3 | 0 | 15 | - | |
| 6 | 6 | 0 | 4 | 0 | 6 | - |






