Showing 31 of 31 matches
Saturday, 14 September 2019
(3 matches)Saturday, 21 September 2019
(3 matches)Saturday, 28 September 2019
(3 matches)Saturday, 5 October 2019
(3 matches)Monday, 28 October 2019
(3 matches)Monday, 4 November 2019
(3 matches)Monday, 11 November 2019
(3 matches)Monday, 18 November 2019
(3 matches)Monday, 25 November 2019
(3 matches)Monday, 2 December 2019
(3 matches)Friday, 27 December 2019
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 3 | 1 | 0 | 133 | +0.191 |
| 2 | ![]() | 10 | 3 | 2 | 0 | 130 | +0.376 |
| 3 | ![]() | 10 | 2 | 1 | 0 | 124 | -0.058 |
| 4 | ![]() | 10 | 1 | 0 | 0 | 112 | +0.092 |
| 5 | ![]() | 10 | 0 | 2 | 0 | 90 | -0.158 |
| 6 | ![]() | 10 | 0 | 3 | 0 | 84 | -0.441 |








