Showing 31 of 31 matches
Friday, 13 October 2006
(1 match)Sunday, 15 October 2006
(1 match)Tuesday, 17 October 2006
(1 match)Sunday, 22 October 2006
(1 match)Friday, 27 October 2006
(2 matches)Friday, 3 November 2006
(1 match)Sunday, 12 November 2006
(1 match)Tuesday, 14 November 2006
(1 match)Friday, 24 November 2006
(2 matches)Wednesday, 6 December 2006
(1 match)Friday, 15 December 2006
(2 matches)Tuesday, 19 December 2006
(1 match)Tuesday, 16 January 2007
(1 match)Friday, 19 January 2007
(2 matches)Friday, 26 January 2007
(1 match)Saturday, 27 January 2007
(1 match)Sunday, 28 January 2007
(1 match)Friday, 9 February 2007
(2 matches)Monday, 12 February 2007
(1 match)Thursday, 1 March 2007
(3 matches)Thursday, 8 March 2007
(3 matches)Monday, 19 March 2007
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 2 | 0 | 38 | - |
| 2 | ![]() | 10 | 4 | 3 | 0 | 28 | - |
| 3 | ![]() | 10 | 4 | 3 | 0 | 26 | - |
| 4 | ![]() | 10 | 4 | 4 | 0 | 26 | - |
| 5 | ![]() | 10 | 3 | 4 | 0 | 26 | - |
| 6 | ![]() | 10 | 1 | 6 | 0 | 12 | - |








