Showing 31 of 31 matches
Monday, 17 October 2005
(1 match)Tuesday, 18 October 2005
(1 match)Tuesday, 25 October 2005
(1 match)Friday, 4 November 2005
(1 match)Sunday, 6 November 2005
(2 matches)Monday, 14 November 2005
(1 match)Friday, 18 November 2005
(2 matches)Saturday, 26 November 2005
(2 matches)Sunday, 27 November 2005
(1 match)Tuesday, 6 December 2005
(1 match)Monday, 12 December 2005
(1 match)Saturday, 17 December 2005
(1 match)Sunday, 15 January 2006
(1 match)Monday, 16 January 2006
(2 matches)Wednesday, 1 February 2006
(1 match)Thursday, 2 February 2006
(2 matches)Monday, 13 February 2006
(1 match)Tuesday, 14 February 2006
(1 match)Sunday, 19 February 2006
(1 match)Thursday, 2 March 2006
(2 matches)Friday, 3 March 2006
(1 match)Friday, 10 March 2006
(3 matches)Friday, 24 March 2006
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 5 | 2 | 0 | 34 | - |
| 2 | ![]() | 10 | 4 | 4 | 0 | 30 | - |
| 3 | ![]() | 10 | 4 | 3 | 0 | 26 | - |
| 4 | ![]() | 10 | 4 | 4 | 0 | 26 | - |
| 5 | ![]() | 10 | 3 | 6 | 0 | 24 | - |
| 6 | ![]() | 10 | 3 | 4 | 0 | 20 | - |








