Showing 31 of 31 matches
Friday, 15 October 2004
(1 match)Saturday, 16 October 2004
(1 match)Sunday, 17 October 2004
(1 match)Tuesday, 2 November 2004
(1 match)Monday, 8 November 2004
(1 match)Tuesday, 9 November 2004
(1 match)Tuesday, 16 November 2004
(1 match)Sunday, 21 November 2004
(1 match)Tuesday, 23 November 2004
(1 match)Monday, 29 November 2004
(1 match)Wednesday, 1 December 2004
(1 match)Thursday, 2 December 2004
(1 match)Thursday, 16 December 2004
(1 match)Sunday, 19 December 2004
(2 matches)Sunday, 16 January 2005
(1 match)Tuesday, 18 January 2005
(2 matches)Friday, 28 January 2005
(3 matches)Thursday, 24 February 2005
(3 matches)Thursday, 3 March 2005
(3 matches)Thursday, 10 March 2005
(3 matches)Friday, 18 March 2005
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 1 | 0 | 42 | - |
| 2 | ![]() | 10 | 6 | 2 | 0 | 40 | - |
| 3 | ![]() | 10 | 6 | 2 | 0 | 36 | - |
| 4 | ![]() | 10 | 4 | 6 | 0 | 24 | - |
| 5 | ![]() | 10 | 3 | 7 | 0 | 18 | - |
| 6 | ![]() | 10 | 1 | 8 | 0 | 10 | - |








