Showing 34 of 34 matches
Thursday, 20 February 2020
(1 match)Friday, 21 February 2020
(2 matches)Saturday, 22 February 2020
(2 matches)Sunday, 23 February 2020
(2 matches)Wednesday, 26 February 2020
(1 match)Thursday, 27 February 2020
(1 match)Friday, 28 February 2020
(2 matches)Saturday, 29 February 2020
(2 matches)Sunday, 1 March 2020
(1 match)Monday, 2 March 2020
(1 match)Tuesday, 3 March 2020
(1 match)Wednesday, 4 March 2020
(1 match)Thursday, 5 March 2020
(1 match)Friday, 6 March 2020
(1 match)Saturday, 7 March 2020
(2 matches)Sunday, 8 March 2020
(2 matches)Tuesday, 10 March 2020
(1 match)Wednesday, 11 March 2020
(1 match)Thursday, 12 March 2020
(1 match)Friday, 13 March 2020
(1 match)Saturday, 14 March 2020
(1 match)Sunday, 15 March 2020
(2 matches)Saturday, 14 November 2020
(2 matches)Sunday, 15 November 2020
(1 match)Tuesday, 17 November 2020
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 2 | 2 | 14 | +1.031 |
| 2 | ![]() | 10 | 5 | 4 | 1 | 11 | -0.190 |
| 3 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.072 |
| 4 | ![]() | 10 | 4 | 5 | 1 | 9 | -0.055 |
| 5 | ![]() | 10 | 4 | 5 | 1 | 9 | -0.722 |
| 6 | ![]() | 10 | 3 | 6 | 1 | 7 | +0.185 |








