Pro50 Championship Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 4 | 3 | 0 | 1 | +1.353 | 21 | W W W W L | - | 914/199.5 | 918/285.0 |
| 2 | ![]() | 8 | 4 | 3 | 0 | 1 | -0.179 | 19 | L L L W N | - | 1322/350.0 | 1190/300.5 |
| 3 | ![]() | 8 | 4 | 4 | 0 | 0 | +0.233 | 18 | L W L W L | - | 1235/316.4 | 1146/312.3 |
| 4 | ![]() | 8 | 4 | 4 | 0 | 0 | -0.26 | 16 | W W L L W | - | 1340/383.0 | 1348/358.4 |
| 5 | ![]() | 8 | 3 | 5 | 0 | 0 | -0.649 | 13 | L L W L W | - | 1122/364.5 | 1331/357.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




