Showing 36 of 36 matches
Friday, 13 July 2007
(1 match)Sunday, 15 July 2007
(1 match)Sunday, 22 July 2007
(1 match)Tuesday, 24 July 2007
(2 matches)Wednesday, 25 July 2007
(1 match)Sunday, 29 July 2007
(3 matches)Wednesday, 1 August 2007
(1 match)Thursday, 2 August 2007
(1 match)Sunday, 5 August 2007
(1 match)Monday, 6 August 2007
(1 match)Sunday, 12 August 2007
(3 matches)Tuesday, 14 August 2007
(1 match)Wednesday, 15 August 2007
(1 match)Sunday, 19 August 2007
(1 match)Saturday, 25 August 2007
(1 match)Sunday, 26 August 2007
(2 matches)Monday, 27 August 2007
(1 match)Wednesday, 29 August 2007
(1 match)Friday, 31 August 2007
(1 match)Saturday, 1 September 2007
(1 match)Sunday, 2 September 2007
(2 matches)Monday, 3 September 2007
(1 match)Sunday, 9 September 2007
(2 matches)Thursday, 13 September 2007
(1 match)Sunday, 16 September 2007
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 6 | 1 | 1 | 13 | +0.756 |
| 2 | ![]() | 8 | 4 | 2 | 2 | 10 | +0.953 |
| 3 | ![]() | 8 | 3 | 1 | 4 | 10 | +0.182 |
| 4 | ![]() | 8 | 4 | 3 | 1 | 9 | +0.179 |
| 5 | ![]() | 8 | 3 | 3 | 2 | 8 | +0.090 |
| 6 | ![]() | 8 | 2 | 4 | 2 | 6 | -0.337 |











