Pepsi Indian Premier League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 9 | 5 | 0 | 0 | +0.709 | 18 | W L W L W | - | 2262/273.3 | 2073/274.1 |
| 2 | ![]() | 14 | 8 | 6 | 0 | 0 | -0.043 | 16 | W W L W W | - | 2345/272.4 | 2371/274.2 |
| 3 | ![]() | 14 | 7 | 5 | 0 | 2 | +1.037 | 16 | N W L W W | - | 1790/191.1 | 1693/203.2 |
| 4 | ![]() | 14 | 7 | 5 | 0 | 2 | +0.062 | 16 | W L L W L | - | 2028/237.3 | 2002/236.1 |
| 5 | ![]() | 14 | 7 | 6 | 0 | 1 | +0.253 | 15 | L L W W W | - | 2044/236.1 | 2022/240.4 |
| 6 | ![]() | 14 | 7 | 7 | 0 | 0 | -0.239 | 14 | L L W W W | - | 2096/255.2 | 2126/251.4 |
| 7 | ![]() | 14 | 5 | 8 | 0 | 1 | -0.049 | 11 | N W L L L | - | 1981/250.2 | 1976/248.1 |
| 8 | ![]() | 14 | 3 | 11 | 0 | 0 | -1.436 | 6 | L W L L L | - | 2003/270.0 | 2286/258.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







