Showing 72 of 72 matches
Sunday, 29 April 2001
(4 matches)Sunday, 13 May 2001
(2 matches)Sunday, 20 May 2001
(4 matches)Sunday, 27 May 2001
(1 match)Sunday, 3 June 2001
(3 matches)Sunday, 10 June 2001
(4 matches)Sunday, 17 June 2001
(4 matches)Saturday, 23 June 2001
(1 match)Sunday, 24 June 2001
(3 matches)Tuesday, 3 July 2001
(1 match)Wednesday, 4 July 2001
(1 match)Sunday, 8 July 2001
(2 matches)Sunday, 15 July 2001
(3 matches)Monday, 16 July 2001
(1 match)Wednesday, 18 July 2001
(1 match)Sunday, 22 July 2001
(3 matches)Tuesday, 31 July 2001
(1 match)Wednesday, 1 August 2001
(1 match)Sunday, 5 August 2001
(2 matches)Sunday, 12 August 2001
(3 matches)Tuesday, 14 August 2001
(1 match)Wednesday, 15 August 2001
(1 match)Sunday, 19 August 2001
(2 matches)Monday, 20 August 2001
(1 match)Sunday, 26 August 2001
(4 matches)Monday, 27 August 2001
(3 matches)Tuesday, 28 August 2001
(1 match)Wednesday, 29 August 2001
(1 match)Thursday, 30 August 2001
(1 match)Sunday, 2 September 2001
(3 matches)Monday, 3 September 2001
(1 match)Tuesday, 4 September 2001
(1 match)Sunday, 9 September 2001
(3 matches)Sunday, 16 September 2001
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 11 | 3 | 2 | 48 | +0.913 |
| 2 | ![]() | 16 | 9 | 4 | 3 | 42 | +0.104 |
| 3 | ![]() | 16 | 9 | 5 | 2 | 40 | +0.577 |
| 4 | ![]() | 16 | 9 | 6 | 1 | 38 | +0.317 |
| 5 | ![]() | 16 | 8 | 7 | 1 | 34 | -0.066 |
| 6 | ![]() | 16 | 5 | 8 | 3 | 26 | -0.223 |











