Showing 72 of 72 matches
Sunday, 12 May 2002
(3 matches)Sunday, 19 May 2002
(4 matches)Tuesday, 4 June 2002
(4 matches)Sunday, 9 June 2002
(4 matches)Sunday, 16 June 2002
(4 matches)Sunday, 23 June 2002
(1 match)Monday, 24 June 2002
(1 match)Sunday, 30 June 2002
(4 matches)Sunday, 7 July 2002
(3 matches)Sunday, 14 July 2002
(4 matches)Sunday, 21 July 2002
(1 match)Sunday, 28 July 2002
(4 matches)Tuesday, 30 July 2002
(1 match)Saturday, 3 August 2002
(3 matches)Sunday, 4 August 2002
(2 matches)Monday, 5 August 2002
(1 match)Wednesday, 7 August 2002
(1 match)Sunday, 11 August 2002
(3 matches)Wednesday, 14 August 2002
(1 match)Sunday, 18 August 2002
(2 matches)Monday, 19 August 2002
(2 matches)Wednesday, 21 August 2002
(1 match)Sunday, 25 August 2002
(1 match)Monday, 26 August 2002
(1 match)Sunday, 1 September 2002
(2 matches)Monday, 2 September 2002
(2 matches)Tuesday, 3 September 2002
(1 match)Wednesday, 4 September 2002
(1 match)Sunday, 8 September 2002
(2 matches)Tuesday, 10 September 2002
(1 match)Wednesday, 11 September 2002
(1 match)Sunday, 15 September 2002
(2 matches)Sunday, 22 September 2002
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 12 | 3 | 0 | 50 | +0.502 |
| 2 | ![]() | 16 | 11 | 3 | 2 | 46 | +0.641 |
| 3 | ![]() | 16 | 9 | 6 | 1 | 38 | +0.505 |
| 4 | ![]() | 16 | 8 | 7 | 1 | 34 | +0.086 |
| 5 | ![]() | 16 | 7 | 8 | 0 | 30 | +0.351 |
| 6 | ![]() | 16 | 7 | 8 | 1 | 30 | +0.211 |











