Nepal Premier League Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 6 | 1 | 0 | 0 | +0.832 | 12 | L W W W W | - | 1088/136.0 | 945/131.5 |
| 2 | ![]() | 7 | 5 | 2 | 0 | 0 | +0.68 | 10 | W L W L W | - | 1073/128.5 | 1053/137.4 |
| 3 | ![]() | 7 | 5 | 2 | 0 | 0 | +0.537 | 10 | W W W W L | - | 1002/136.0 | 937/137.1 |
| 4 | ![]() | 7 | 4 | 3 | 0 | 0 | -0.394 | 8 | W W W L L | - | 1012/135.0 | 1031/130.4 |
| 5 | ![]() | 7 | 3 | 4 | 0 | 0 | -0.179 | 6 | W L W L W | - | 1121/139.4 | 1146/139.4 |
| 6 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.356 | 4 | W L L L L | - | 1026/132.2 | 1111/137.0 |
| 7 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.611 | 4 | L L L L W | - | 992/139.1 | 1050/135.4 |
| 8 | ![]() | 7 | 1 | 6 | 0 | 0 | -0.443 | 2 | L L W L L | - | 969/137.3 | 1010/134.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







