Showing 10 of 10 matches
Thursday, 24 June 2004
(1 match)Saturday, 26 June 2004
(1 match)Sunday, 27 June 2004
(1 match)Tuesday, 29 June 2004
(1 match)Thursday, 1 July 2004
(1 match)Saturday, 3 July 2004
(1 match)Sunday, 4 July 2004
(1 match)Tuesday, 6 July 2004
(1 match)Thursday, 8 July 2004
(1 match)Saturday, 10 July 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 0 | 3 | 25 | +1.403 |
| 2 | ![]() | 6 | 2 | 2 | 2 | 18 | -0.376 |
| 3 | ![]() | 6 | 1 | 4 | 1 | 11 | -0.587 |





