Showing 10 of 10 matches
Thursday, 27 June 2002
(1 match)Saturday, 29 June 2002
(1 match)Sunday, 30 June 2002
(1 match)Tuesday, 2 July 2002
(1 match)Thursday, 4 July 2002
(1 match)Saturday, 6 July 2002
(1 match)Sunday, 7 July 2002
(1 match)Tuesday, 9 July 2002
(1 match)Thursday, 11 July 2002
(1 match)Saturday, 13 July 2002
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 1 | 19 | +0.175 |
| 2 | ![]() | 6 | 3 | 2 | 1 | 15 | +0.386 |
| 3 | ![]() | 6 | 1 | 5 | 0 | 4 | -0.441 |





