Showing 23 of 23 matches
Saturday, 7 March 2026
(2 matches)Sunday, 8 March 2026
(2 matches)Monday, 9 March 2026
(2 matches)Tuesday, 10 March 2026
(2 matches)Wednesday, 11 March 2026
(2 matches)Thursday, 12 March 2026
(2 matches)Friday, 13 March 2026
(2 matches)Saturday, 14 March 2026
(2 matches)Sunday, 15 March 2026
(2 matches)Monday, 16 March 2026
(2 matches)Tuesday, 17 March 2026
(2 matches)Sunday, 7 June 2026
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 0 | 2 | 6 | +1.458 |
| 2 | ![]() | 4 | 2 | 1 | 1 | 4 | +0.674 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 4 | +0.075 |
| 4 | ![]() | 4 | 1 | 2 | 1 | 3 | -0.681 |
| 5 | ![]() | 4 | 0 | 2 | 2 | 2 | -1.085 |











