Showing 72 of 72 matches
Sunday, 30 April 2000
(3 matches)Monday, 1 May 2000
(3 matches)Sunday, 7 May 2000
(3 matches)Wednesday, 17 May 2000
(1 match)Sunday, 21 May 2000
(3 matches)Sunday, 28 May 2000
(2 matches)Sunday, 4 June 2000
(4 matches)Sunday, 11 June 2000
(3 matches)Wednesday, 14 June 2000
(1 match)Sunday, 18 June 2000
(2 matches)Friday, 23 June 2000
(2 matches)Saturday, 24 June 2000
(2 matches)Sunday, 25 June 2000
(2 matches)Tuesday, 27 June 2000
(1 match)Sunday, 2 July 2000
(3 matches)Sunday, 16 July 2000
(4 matches)Sunday, 23 July 2000
(3 matches)Wednesday, 2 August 2000
(1 match)Sunday, 6 August 2000
(2 matches)Monday, 7 August 2000
(1 match)Wednesday, 9 August 2000
(2 matches)Friday, 11 August 2000
(1 match)Sunday, 13 August 2000
(2 matches)Tuesday, 15 August 2000
(1 match)Sunday, 20 August 2000
(3 matches)Sunday, 27 August 2000
(1 match)Monday, 28 August 2000
(3 matches)Wednesday, 30 August 2000
(1 match)Sunday, 3 September 2000
(3 matches)Monday, 4 September 2000
(1 match)Tuesday, 5 September 2000
(2 matches)Wednesday, 6 September 2000
(1 match)Friday, 8 September 2000
(1 match)Sunday, 17 September 2000
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 9 | 6 | 1 | 38 | +0.075 |
| 2 | ![]() | 16 | 9 | 7 | 0 | 36 | +0.359 |
| 3 | ![]() | 16 | 9 | 7 | 0 | 36 | -0.239 |
| 4 | ![]() | 16 | 7 | 6 | 1 | 34 | -0.028 |
| 5 | ![]() | 16 | 7 | 7 | 2 | 32 | +0.371 |
| 6 | ![]() | 16 | 7 | 8 | 1 | 30 | -0.036 |











