Showing 72 of 72 matches
Saturday, 17 April 1999
(1 match)Sunday, 18 April 1999
(1 match)Sunday, 25 April 1999
(4 matches)Monday, 3 May 1999
(4 matches)Sunday, 23 May 1999
(3 matches)Monday, 31 May 1999
(4 matches)Sunday, 6 June 1999
(3 matches)Sunday, 13 June 1999
(4 matches)Saturday, 19 June 1999
(3 matches)Tuesday, 29 June 1999
(1 match)Saturday, 3 July 1999
(1 match)Sunday, 4 July 1999
(2 matches)Saturday, 17 July 1999
(1 match)Sunday, 18 July 1999
(2 matches)Monday, 19 July 1999
(1 match)Tuesday, 20 July 1999
(1 match)Sunday, 25 July 1999
(3 matches)Sunday, 1 August 1999
(1 match)Tuesday, 3 August 1999
(1 match)Wednesday, 4 August 1999
(1 match)Sunday, 8 August 1999
(2 matches)Tuesday, 10 August 1999
(3 matches)Thursday, 12 August 1999
(3 matches)Tuesday, 17 August 1999
(1 match)Sunday, 22 August 1999
(3 matches)Sunday, 29 August 1999
(3 matches)Monday, 30 August 1999
(2 matches)Tuesday, 31 August 1999
(1 match)Sunday, 5 September 1999
(2 matches)Monday, 6 September 1999
(1 match)Tuesday, 7 September 1999
(1 match)Sunday, 12 September 1999
(4 matches)Sunday, 19 September 1999
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 11 | 2 | 3 | 50 | +0.456 |
| 2 | ![]() | 16 | 10 | 4 | 2 | 44 | +0.690 |
| 3 | ![]() | 16 | 8 | 6 | 2 | 34 | +0.189 |
| 4 | ![]() | 15 | 8 | 7 | 0 | 32 | +0.293 |
| 5 | ![]() | 16 | 8 | 8 | 0 | 32 | -0.040 |
| 6 | ![]() | 15 | 6 | 7 | 2 | 30 | -0.365 |











