National Cricket League T20 Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 8 | 0 | 0 | 0 | +0.998 | 16 | W W W W W | vs BAR, RAJ, KHU | 1249/153.3 | 1128/158.0 |
| 2 | ![]() | 7 | 5 | 2 | 0 | 0 | +0.408 | 10 | L L W W W | - | 980/125.2 | 982/132.3 |
| 3 | ![]() | 8 | 4 | 4 | 0 | 0 | -0.029 | 8 | L W W W L | vs RAJ, BAR, DHA-M | 1144/154.1 | 1146/153.5 |
| 4 | ![]() | 7 | 3 | 4 | 0 | 0 | +0.22 | 6 | L L W L W | - | 992/126.0 | 1000/130.4 |
| 5 | ![]() | 7 | 3 | 4 | 0 | 0 | -0.552 | 6 | W W L L L | - | 1034/132.1 | 1072/128.0 |
| 6 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.39 | 4 | L W L W L | - | 1027/132.2 | 1065/130.4 |
| 7 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.391 | 4 | W L L L L | - | 1195/137.2 | 1182/130.0 |
| 8 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.491 | 4 | L L L W W | - | 1038/139.3 | 1084/136.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







