National Cricket League One-Day Points Table (First Stage)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 0 | +0.657 | 8 | - | 969/217.0 | 952/250.0 | |
| 2 | ![]() | 5 | 4 | 1 | 0 | 0 | +0.055 | 8 | - | 1042/244.4 | 1051/250.0 | |
| 3 | ![]() | 5 | 3 | 2 | 0 | 0 | +1.457 | 6 | - | 1173/226.4 | 909/244.3 | |
| 4 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.152 | 4 | - | 935/223.0 | 950/218.4 | |
| 5 | ![]() | 5 | 2 | 3 | 0 | 0 | -0.494 | 4 | - | 854/204.3 | 980/209.5 | |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | -1.601 | 0 | - | 727/245.0 | 858/187.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
National Cricket League One-Day Points Table (Second Stage)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 3 | 0 | 0 | +0.411 | 10 | - | 1680/367.0 | 1664/399.2 | |
| 2 | ![]() | 8 | 5 | 3 | 0 | 0 | -0.218 | 10 | - | 1690/394.4 | 1776/394.4 | |
| 3 | ![]() | 8 | 5 | 3 | 0 | 0 | +1.387 | 10 | - | 1837/354.4 | 1496/394.3 | |
| 4 | ![]() | 8 | 4 | 4 | 0 | 0 | -0.503 | 8 | - | 1464/348.3 | 1589/337.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





