National Cricket League One-Day Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 0 | +0.163 | 14 | L L W L W | - | 2069/489.5 | 1921/473.0 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 0 | +0.309 | 12 | W W L W W | - | 2054/471.4 | 2010/496.5 |
| 3 | ![]() | 10 | 6 | 4 | 0 | 0 | +0.237 | 12 | W W L W L | - | 1977/455.5 | 1958/477.3 |
| 4 | ![]() | 10 | 4 | 6 | 0 | 0 | -0.253 | 8 | L W W L L | - | 2064/500.0 | 2043/466.2 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 0 | -0.371 | 8 | L L W W W | - | 2142/496.3 | 2252/480.4 |
| 6 | ![]() | 10 | 3 | 7 | 0 | 0 | -0.06 | 6 | W L L L L | - | 2218/465.4 | 2340/485.1 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate





