Showing 90 of 90 matches
Sunday, 27 April 2003
(3 matches)Sunday, 4 May 2003
(4 matches)Monday, 5 May 2003
(4 matches)Friday, 9 May 2003
(1 match)Sunday, 18 May 2003
(3 matches)Monday, 19 May 2003
(1 match)Tuesday, 20 May 2003
(1 match)Sunday, 25 May 2003
(5 matches)Sunday, 1 June 2003
(1 match)Sunday, 8 June 2003
(4 matches)Sunday, 15 June 2003
(4 matches)Tuesday, 17 June 2003
(1 match)Sunday, 22 June 2003
(2 matches)Sunday, 6 July 2003
(4 matches)Monday, 7 July 2003
(1 match)Wednesday, 9 July 2003
(1 match)Sunday, 13 July 2003
(4 matches)Monday, 21 July 2003
(1 match)Tuesday, 22 July 2003
(1 match)Wednesday, 23 July 2003
(1 match)Sunday, 27 July 2003
(1 match)Monday, 28 July 2003
(1 match)Wednesday, 30 July 2003
(1 match)Sunday, 3 August 2003
(4 matches)Monday, 4 August 2003
(2 matches)Tuesday, 5 August 2003
(3 matches)Wednesday, 6 August 2003
(1 match)Sunday, 10 August 2003
(3 matches)Tuesday, 12 August 2003
(1 match)Wednesday, 13 August 2003
(1 match)Sunday, 17 August 2003
(2 matches)Tuesday, 19 August 2003
(1 match)Sunday, 24 August 2003
(3 matches)Tuesday, 26 August 2003
(2 matches)Thursday, 28 August 2003
(1 match)Sunday, 31 August 2003
(2 matches)Monday, 1 September 2003
(1 match)Wednesday, 3 September 2003
(1 match)Sunday, 7 September 2003
(4 matches)Sunday, 14 September 2003
(4 matches)Sunday, 21 September 2003
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 | 14 | 3 | 1 | 58 | +0.349 |
| 2 | ![]() | 18 | 12 | 5 | 1 | 50 | +0.660 |
| 3 | ![]() | 18 | 11 | 7 | 0 | 44 | +0.288 |
| 4 | ![]() | 18 | 10 | 7 | 1 | 42 | -0.016 |
| 5 | ![]() | 18 | 9 | 9 | 0 | 36 | -0.037 |
| 6 | ![]() | 18 | 8 | 8 | 2 | 36 | -0.022 |












