Showing 28 of 28 matches
Saturday, 3 October 2026
(4 matches)Saturday, 10 October 2026
(4 matches)Sunday, 18 October 2026
(4 matches)Saturday, 24 October 2026
(4 matches)Saturday, 31 October 2026
(4 matches)Saturday, 7 November 2026
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 0 | 0 | 11 | - |
| 2 | ![]() | 2 | 1 | 0 | 0 | 11 | - |
| 3 | ![]() | 2 | 0 | 0 | 0 | 4 | - |
| 4 | ![]() | 2 | 0 | 0 | 0 | 4 | - |
| 5 | ![]() | 2 | 0 | 0 | 0 | 4 | - |
| 6 | ![]() | 2 | 0 | 0 | 0 | 4 | - |









