National Cricket League Points Table (Tier 1)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 0 | 0 | 0 | 39 | - | - | - | ||
| 2 | ![]() | 6 | 2 | 3 | 0 | 0 | 19 | - | - | - | ||
| 3 | ![]() | 6 | 1 | 1 | 0 | 0 | 16 | - | - | - | ||
| 4 | ![]() | 6 | 1 | 4 | 0 | 0 | 10 | - | - | - |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
National Cricket League Points Table (Tier 2)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 1 | 0 | 0 | 47 | - | - | - | ||
| 2 | ![]() | 6 | 4 | 2 | 0 | 0 | 34 | - | - | - | ||
| 3 | ![]() | 6 | 2 | 4 | 0 | 0 | 16 | - | - | - | ||
| 4 | ![]() | 6 | 1 | 5 | 0 | 0 | 8 | - | - | - |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate







