Showing 28 of 28 matches
Thursday, 30 January 2014
(4 matches)Thursday, 6 February 2014
(4 matches)Thursday, 13 February 2014
(4 matches)Thursday, 20 February 2014
(4 matches)Thursday, 27 February 2014
(4 matches)Saturday, 12 April 2014
(4 matches)Saturday, 19 April 2014
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 5 | 1 | 0 | 133 | - |
| 2 | ![]() | 7 | 4 | 0 | 0 | 111 | - |
| 3 | ![]() | 7 | 3 | 1 | 0 | 92 | - |
| 4 | ![]() | 7 | 2 | 1 | 0 | 84 | - |
| 5 | ![]() | 7 | 2 | 4 | 0 | 70 | - |
| 6 | ![]() | 7 | 2 | 3 | 0 | 64 | - |










