Showing 7 of 7 matches
Tuesday, 11 August 2026
(1 match)Wednesday, 12 August 2026
(1 match)Thursday, 13 August 2026
(1 match)Friday, 14 August 2026
(1 match)Saturday, 15 August 2026
(1 match)Sunday, 16 August 2026
(1 match)Tuesday, 18 August 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 6 | +2.180 |
| 2 | ![]() | 3 | 1 | 2 | 0 | 2 | -0.473 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | -0.805 |
| 4 | ![]() | 3 | 1 | 2 | 0 | 2 | -1.093 |






